Home Dates Prizes Entry Fees Rules What's New KOPS Feedback Page


 

Sportsmanship Awards

  • A Division     Team Reflex
  • B Division      Tremor
  • C Division      Tap Factor

 

Prelims Scores

(A) Denotes Division A (Novice) Teams

Number of Games = 6   Game 1 Game 2 Game 3 Game 4 Game 5 Game 6
A & B Division 1 Current Current
Team Name Score Rank
Focus (A) 247 6 97 20 100 0 20 10
DC Kidz (A) 574 1 97 97 96 100 96 88
Malevolent 273 5 97 100 26 15 25 10
Team Karma 278 4 15 0 46 20 99 98
A Few Good Men 316 3 15 100 99 0 97 5
Wrong Way 30 7 15 0 5 5 0 5
Team  918 388 2 15 20 99 100 55 99
Number of Games = 6   Game 1 Game 2 Game 3 Game 4 Game 5 Game 6
A & B Division 2 Current Current
Team Name Score Rank
Freestyle (A) 496 2 100 99 89 99 10 99
Team Reflex (A) 589 1 100 100 97 96 98 98
Dr. Phil Effect 408 3 99 98 5 97 99 10
A Few Good Kids 158 6 5 10 98 15 25 5
KB Assassins 314 4 0 98 98 5 15 98
Tremor 191 5 0 10 10 96 20 55
Shadow 55 7 0 10 20 5 10 10
Number of Games = 5   Game 1 Game 2 Game 3 Game 4 Game 5
A & B Division 3 Current Current
Team Name Score Rank
Paranoid (A) 327 3 99 25 5 99 99
Xtreme Velocity 118 5 0 98 15 0 5
Outerlimits GTS (A) 399 1 100 0 99 100 100
Vandals 322 4 5 100 97 100 20
Team Reflex (B) 40 6 10 10 15 5 0
Alliance 351 2 98 56 98 0 99
Number of Games = 5   Game 1 Game 2 Game 3 Game 4 Game 5
Rec Division C Current Current
Team Name Score Rank
Inferno 100 6 10 80 10 0 0
Overlord 380 2 0 100 80 100 100
TC's Sniper Squadron 500 1 100 100 100 100 100
Sick & Twisted 220 4 100 10 0 10 100
TAP Factor 250 3 10 20 100 100 20
Insane Pyros 200 5 100 40 40 0 20

 

Finals

Number of Games = 3   Game 1 Game 2 Game 3
A Division Finals Current Current
Team Name Score Rank
Outer Limits GTS 230 1 98 97 35
Team Reflex 136 2 50 17 69
DC Kidz 130 3 10 22 98
Freestyle 45 4 20 15 10
Number of Games = 5   Game 1 Game 2 Game 3 Game 4 Game 5
B Division Finals Current Current